Site contents © D. Bailey 2001-2005
Return to CD Page

steamsounds archive CD ROM - editions 1 to 10

This CD ROM contains complete copies of the first 10 editions of the steamsounds web site along with over 150 recordings in mp3 format.
Unlike the mp3 recordings that originally appeared on the site which were short clips encoded at low quality the recordings on this CD ROM are encoded at CD audio quality. In addition most are much longer than the short clips to be found on the site.

  • The playing time of the 150+ recordings is well over 10 hours.
  • There are recordings of more than 60 different locomotives.
  • There are lineside and on train recordings.
  • There are recordings made on the main line and on preserved railways both standard and narrow gauge.
  • In fact, there is something for everyone!
Available at just £10.00 including UK postage. To obtain details of how to get a copy or for any further information please see this page.

Some of the highlights -

  • A 21 minute recording of a record run from near Hellifield to Blea Moor with 60009 'Union of South Africa'.
  • 46229 'Duchess of Hamilton' producing one of the highest power outputs ever recorded by a steam locomotive in the UK (7 minutes).
  • Tremendous sounds from Black 5 5305 in an 18 minute recording made during the climb out of Sheffield.
  • A 9 minute lineside recording of 8F 48151 at Blea Moor with a freight train.
  • For GWR fans there is almost 13 minutes of 4930 & 7819 climbing Hemerdon Bank and 14 minutes of solid thrash with 5051 on the Welsh Marches route.
  • Preserved railway fans will find recordings made on the KWVR, SVR & NYMR.
  • Narrow gauge enthusiasts will enjoy recordings made on the WHR & FR including a 12 minute lineside recording of 'Prince' at Tan-y-Bwlch.
  • 'Flying Scotsman' makes an appearance and there is even a recording of 'Rocket'!

 

There is a complete list of the recordings included on the CD ROM below and you can find lower quality, shorter versions on the steamsounds archive web site.

For more mp3 disks don't miss Steam Jukebox!

Note that this CD ROM cannot be played on a conventional audio CD player. The mp3 recordings on it may be played on a PC with appropriate software. There is no CD player provided on the disk but any PC running Windows should have Media Player installed which will play mp3 files. See the info page for information about other suitable players available for free download. If you have any queries please use the form on the feedback page to get in touch.

Index of Recordings
Track Description Edition

Playing
Time

78022 and 80002 near Oakworth. 3/5/97 Edition 1 01:44
45596 near Oakworth. 3/5/97 Edition 1 01:59
80002 near Oakworth. 3/5/97 Edition 1 02:18
78022 and 75078 near Oakworth. 3/5/97 Edition 1 01:50
41312 and 46521 departing from Northwood Halt. 18/3/00 Edition 1 01:33
1420 departing from Arley. 19/3/00 Edition 1 00:58
78022 and 48431 leaving Damems Loop. 21/10/00 Edition 1 01:55
48151 passing Selside 19/12/00 Edition 1 01:56
48151 passing Blea Moor. 19th December 2000 Edition 1 09:05
6024 at Birkett Tunnel 10/2/01 Edition 1 03:01
5305 passing Helwith Bridge. 20/9/80 Edition 1 02:25
5305 at Church Fenton. 26/7/81 Edition 1 02:31
5305 passing Settle Jc. 26/7/81 Edition 1 03:36
5305 departing from York. 1/8/82 Edition 1 04:52
5305 at Horsforth. 22/8/82 Edition 1 02:03
34092 passing Horsforth. 26/7/83 Edition 1 03:17
92220 near Headingley. 9/8/83 Edition 1 06:40
46229 passing Horsforth. 21/8/83 Edition 1 02:00
5305 at Church Fenton. 29/8/83 Edition 1 01:29
´Earl of Merrioneth´ at Moelwyn Tunnel. 28th August 1998 Edition 2 01:32
´Taliesin´ departing from Minffordd. 1st May 1999 Edition 2 03:10
´Lilla´ passing Gwyndy. 3rd May 1999 Edition 2 04:18
´Prince´ leaving Rhiw Goch. 31st August 1999 Edition 2 05:12
9600 & 7760 near Henley-in-Arden. 1st October 2000 Edition 2 07:27
9600 & 7760 passing Snow Hill. 1st October 2000 Edition 2 01:47
9600 & 7760 on Old Hill Bank. 1st October 2000 Edition 2 04:01
´Linda´ & ´Blanche´ departing from Porthmadog. 7th October 2000 Edition 2 01:53
46229 passing Ais Gill. 19th March 1983 Edition 2 03:27
777 & 5407 at Armathwaite. 3rd April 1982 Edition 2 01:27
4498 at Garsdale. 2nd October 1982 Edition 2 01:04
4930 at Abergavenny. 19th February 1983 Edition 2 01:29
5407 at Wennington. 12th March 1983 Edition 2 01:24
46229 at Appleby. 12th March 1983 Edition 2 02:34
46229 passing Ais Gill. 19th March 1983 Edition 2 02:20
46229 near Ribblehead. 26th March 1983 Edition 2 07:45
46229 reaching Ais Gill. 26th March 1983 Edition 2 03:13
7828 ´Odney Manor´ departing from Watchet. 6th May 1996 Edition 3 05:52
60009 climbing Eardington Bank. 21st September 1996 Edition 3 01:36
2968 approaching Ribblehead. 21st December 1996 Edition 3 04:48
2968 climbing Copy Pit. 8th March 1997 Edition 3 11:50
48151 passing Selside. 12th December 1998 Edition 3 04:00
6412 passing Nethercot. 19th March 1999 Edition 3 01:19
41312 & 7820 passing Nethercot. 20th March 1999 Edition 3 02:04
48773 & 45407 passing Lydgate. 17th April 1999 Edition 3 02:15
7828 passing Nethercot on freight. 10th Sept. 2000 Edition 3 02:15
4144 & 4160 departing from Stogumber. 10th Sept. 2000 Edition 3 02:04
76079 passing Holme. 19th January 2002 Edition 3 04:14
60009 departing from Aberdeen. 1st October 1983 Edition 3 02:11
60009 passing North Queensferry. 1st October 1983 Edition 3 06:21
34092 passing Settle Jc. 7th April 1984 Edition 3 05:10
60009 from Hellifield passing Blea Moor. 28th April 1984 Edition 3 21:15
46229 at Taitlands Tunnel. 2nd June 1984 Edition 3 04:09
45428 passing Esk Valley. 18th May 1996 Edition 4 02:15
60007 departing from Levisham. 19th August 1997 Edition 4 02:21
80079 crossing Cethins Bridge. 2nd May 1998 Edition 4 05:00
75014 near Langho. 6th June 1998 Edition 4 07:44
´Dame Vera Lynn´ passing Beck Hole. 11th July 1998 Edition 4 01:40
80135 departing from Grosmont. 19th June 2001 Edition 4 05:08
75029 climbing in Newtondale. 19th June 2001 Edition 4 02:03
76079 passing Slaithwaite. 19th January 2002 Edition 4 01:32
6115 departing from York. 11th November 1978 Edition 4 00:56
´Rocket´ at Liverpool Rd. 2nd August 1980 Edition 4 01:22
5051 at Craven Arms. 9th April 1983 Edition 4 01:13
5051 passing Penpergwm. 16th April 1983 Edition 4 13:40
5051 passing Leominster. 24th March 1984 Edition 4 00:58
92220 departing from Appleby. 21st April 1984 Edition 4 02:04
5051 passing Leamington Spa. 8th September 1984 Edition 4 05:08
5305 departing from Sheffield. 12th January 1985 Edition 4 18:24
´Prince´ & ´Linda´ at Tan-y-Bwlch´. 4th May 2002 Edition 5 07:09
´Taliesin´ departing from Porthmadog. 5th May 2002 Edition 5 03:21
´Mountaineer´ departing from Tan-y-Bwlch. 5th May 2002 Edition 5 02:40
´Earl of Merrioneth´ leaving Minffordd. 5th May 2002 Edition 5 01:22
´Prince´ on freight at Minffordd. 5th May 2002. Edition 5 04:02
´Linda´ & ´Blanche´ at Tan-y-Bwlch. 6th May 2002 Edition 5 01:56
´Prince´ & ´Mountaineer´ at Tan-y-Bwlch. 5th May 2002 Edition 5 04:40
´Mountaineer´ on freight leaving Rhiw Goch. 6th May 2002 Edition 5 04:02
´Blanche´ & ´Linda´ at Tanygrisiau. 6th May 2002 Edition 5 03:11
4277 departing from Highley. 20th April 1996 Edition 6 02:29
7714 departing from Highley. 21st September 1996 Edition 6 01:57
48151 passing Ais Gill. 5th December 1998 Edition 6 04:11
60800 passing Ais Gill. 20th February 1999 Edition 6 03:08
6233 passing Selside. 29th July 2002 Edition 6 06:51
92220 performing a run past at Abergavenny. 24th April 1982 Edition 6 01:15
92220 departing from Abergavenny. 24th April 1982 Edition 6 02:20
4472 performing a run past at Clapham. 31st May 1982 Edition 6 01:08
4472 at Stoke Summit. 27th February 1983 Edition 6 02:22
46229 passing Ais Gill. 23rd April 1983 Edition 6 10:50
4472 departing from Wennington. 25th April 1984 Edition 6 02:18
3205 & 5164 at Highley. 15th April 1984 Edition 6 01:56
5000 departing from Highley. 15th April 1984 Edition 6 01:30
5690 & 3205 at Highley. 15th April 1984 Edition 6 04:30
4472 passing Dore & Totley. 24th November 1984 Edition 6 03:01
777 passing Ais Gill. 28th December 1984 Edition 6 03:59
´Blanche´ soon after leaving Caernarvon. 1st September 1999 Edition 7 01:00
Garratt 143 passing Tryfan Jc. 7th August 2000 Edition 7 03:50
48151 departing from York. 31st July 2002 Edition 7 01:52
5972 passing Seamer. 13th August 2002 Edition 7 04:42
5972 departing from York. 21st August 2002 Edition 7 01:56
What is going on here? Edition 7 02:57
Garratt 143 near the Rhostryfan Road Bridge. 28th August 2002 Edition 7 02:41
´Prince´ near Dinas. 28th August 2002 Edition 7 01:23
46229 near Copmanthorpe. 12th July 1984 Edition 7 03:01
777 approaching Harrogate. 19th July 1984 Edition 7 03:39
5305 arriving at Harrogate. 24th July 1984 Edition 7 03:45
34092 near Garforth. 31st July 1984 Edition 7 05:16
60009 passing Horsforth. 14th August 1984 Edition 7 03:34
5305 at Horsforth. 23rd August 1984 Edition 7 11:34
5305 departing from York. 26th August 1984 Edition 7 06:04
5305 approaching Micklefield. 26th August 1984 Edition 7 10:04
92220 near Headingley. 28th August 1984 Edition 7 12:32
5305 recovering from a PWS at Hathersage. 12th January 1985 Edition 7 03:34
7802 ´Bradley Manor´ climbing Eardington Bank. 20th April 1996 Edition 8 03:37
7828 ´Odney Manor´ departing from Stogumber. 4th May 1996 Edition 8 01:40
7822 ´Foxcote Manor´ departing from Berwyn. 9th June 1996 Edition 8 03:03
7828 ´Odney Manor´ passing Nethercot. 13th September 1998 Edition 8 02:55
7820 ´Dinmore Manor´ passing Nethercot. 13th September 1998 Edition 8 02:18
7821 & 7820 departing from Stogumber. 13th September 1998 Edition 8 01:50
´Prince´ departing from Tan-y-Bwlch. 12th October 2002 Edition 8 12:29
´David Lloyd George´ departing from Tan-y-Bwlch. 12th Oct 2002 Edition 8 05:51
´Taliesin´ & ´Palmerston´ at Tanygrisiau. 13th October 2002 Edition 8 02:29
Gravity slate train at Tanygrisiau. 13th October 2002 Edition 8 01:59
´Palmerston´ near Glan-y-Pwll. 13th October 2002 Edition 8 01:26
5690 & 5407 departing from Garsdale. 31st May 1982 Edition 8 02:12
5690 & 5407 at Hellifield. 31st May 1982 Edition 8 04:37
2005 & 5407 passing Settle Jc. 12th February 1983 Edition 8 06:15
80079 & 43106 at Craven Arms. 19th February 1983 Edition 8 01:22
80079 & 43106 depart Craven Arms. 19th February 1983 Edition 8 02:15
3205 & 5000 departing Hampton Loade. 15th April 1984 Edition 8 01:55
5305 reaching Cowburn Tunnel. 12th January 1985 Edition 8 03:00
48151 reaching the top of Lindal Bank. 31st May 1997 Edition 9 02:33
34027 departing from East Croydon. 28th February 1998 Edition 9 02:16
48151 passing Helwith Bridge. 5th December 1998 Edition 9 04:03
48151 departing from Appleby. 5th December 1998 Edition 9 04:23
48151 passing Shap Wells. 30th November 2002 Edition 9 05:35
34092 passing through Keighley. 7th April 1984 Edition 9 01:16
35028 restarting at Marsh Brook. 29th September 1984 Edition 9 02:45
777 passing Settle Jc. 27th December 1984 Edition 9 02:39
5305 Stalybridge to near Diggle.12th January 1985 Edition 9 17:07
850 departing from Ravenglass. 10th August 1985 Edition 9 02:35
4930 climbing Sapperton Bank. 2nd February 1985 Edition 10 02:18
5305 passing Colton Jc. 12th January 1985 Edition 10 01:44
44767 & 5690 departing from Long Preston. 23rd February 1985 Edition 10 02:48
5690 near Larbert. 30th March 1985 Edition 10 05:40
6000 & 7819 departing from Bristol. 7th April 1985 Edition 10 03:16
4930 & 7819 climbing Hemerdon Bank. 8th April 1985 Edition 10 12:53
5051 & 4930 near Stoneycombe. 7th July 1985 Edition 10 07:49
34092 passing Headingley. 14th July 1985 Edition 10 08:36
92220 departing from York. 4th August 1985 Edition 10 02:25
777 passing Headingley. 22nd August 1985 Edition 10 08:18
7029 departing from Par. 6th September 1985 Edition 10 01:53
6960 approaching Cockett Tunnel. 21st September 1985 Edition 10 02:40
46229 soon after passing High Wycombe. 5th October 1985 Edition 10 07:06
6000 & 7819 departing from Exeter. 27th October 1985 Edition 10 03:25
34092 soon after departing from Stratford-upon-Avon. 2nd November 1985 Edition 10 02:52
4771 near Dore & Totley. 9th November 1985 Edition 10 04:29
673 passing Portobello. 14th December 1985 Edition 10 03:48
5305 passing Filey. 28th December 1985 Edition 10 03:17
3440 & 4930 restarting at Malvern Wells. 30th December 1985 Edition 10 02:33

 

Back to top
Return to CD Page
lass="maintextwhite12">03:17 3440 & 4930 restarting at Malvern Wells. 30th December 1985 Edition 10 02:33

 

Back to top
Return to CD Page
>